Portable multi-gas detector with pump · Gas detectors
Gas-Max+
Gas-Max+ is an advanced gas detection solution specifically engineered for precise and dependable monitoring in industrial and commercial settings.

Key features
Gas-Max+ at a glance
- AlarmsLight, Sound, Vibration
- Ultra-ruggedIP68
- Ambient temperature-20°C ~ +50°C
- Humidity15 ~ 95% RH (non-condensation)
- Battery3.7V Rechargeable lithium battery
Gas-Max+ is an advanced gas detection solution specifically engineered for precise and dependable monitoring in industrial and commercial settings. Featuring a compact size, five highly sensitive gas sensors, a lightweight design, convenient pump access, and intuitive operation, Gas-Max+ redefines the benchmark for gas detection technology.
Equipped with five gas sensors, Gas-Max+ offers comprehensive gas detection capabilities. It can simultaneously monitor methane, carbon monoxide, hydrogen sulfide, oxygen, and sulfur dioxide or volatile organic compounds (VOCs), providing enhanced accuracy and enabling a wider range of applications.
With Gas-Max+, simplicity is key. Its intuitive interface and straightforward controls make it accessible to both experienced professionals and those new to gas detection equipment. The real-time gas concentration readings displayed on the clear interface enable prompt action and informed decision-making.
Technical detail
Specifications
| Display | Color screen 2+2 digits LCD display |
|---|---|
| Data interface | USB |
| IP Protection | IP68 |
| Warranty | 1 Year |
| Battery | 3.7 V Rechargeable lithium battery, continuously work for 10+ hours |
| Data Storage | 9600 pcs data record stock. Can be uploaded to PC |
| Detecting method | Diffusion or pump |
| Sensors | CH4/LEL, CO, H2S, O2, SO2, PID (VOCs) |
| CO: Detection Range | 0-1999 ppm |
|---|---|
| CO: Resolution | 1 ppm |
| CO: Response Time | T90≤25s |
| H2S: Detection Range | 0-100 ppm |
| H2S: Resolution | 0.1 ppm |
| H2S: Response Time | T90≤30s |
| O2: Detection Range | 0-30% vol |
| O2: Resolution | 0.1% vol |
| O2: Response Time | T90≤15s |
| CH4/LEL: Detection Range | 0-100% lel |
| CH4/LEL: Resolution | 0.1% lel |
| CH4/LEL: Response Time | T90≤20s |
| PID (VOCs≤10.6eV): Detection Range | 0-1999.9 ppm |
| PID (VOCs≤10.6eV): Resolution | 0.1 ppm |
| PID (VOCs≤10.6eV): Response Time | T90≤20s |
| Size | 133 (L) * 70 (W) * 36 (H) mm |
|---|---|
| Alarm buzzer | 90 dB |
| Alarm error | ≤±3% |
| Pumping tube | 150 cm |
| Weight | 300 gms |






